Size Guide
UNISEX T SHIRT
Our Unisex t shirts are ideal for both women and men. There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem) and remember to measure a shirt, and not yourself - your body is likely curved! Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
3XL | 71 | 84 |
4XL | 76 | 86 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
FITTED T SHIRT
Our Fitted Women's T Shirts are very fitted, so if you are in between sizes, we recommend choosing one size up for the best fit. There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem) and remember to measure a shirt, and not yourself - your body is likely curved!.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 41 | 64 |
M | 43 | 67 |
L | 47 | 69 |
XL | 50 | 71 |
2XL | 56 | 72 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 16 | 25 |
M | 17 | 26 |
L | 18.5 | 27 |
XL | 20 | 28 |
2XL | 22 | 28 |
Kids T Shirts
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 31-35 | 41-45 |
S (5-6) | 34-38 | 46-50 |
M (7-8) | 38-42 | 48-52 |
L (9-11) | 41-45 | 50-54 |
XL (12-14) | 44-48 | 50-56 |
Inches | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 12-14 | 16-18 |
S (5-6) | 14-16 | 18-20 |
M (7-8) | 15-17 | 18-22 |
L (9-11) | 16-18 | 20-22 |
XL (12-14) | 17-19 | 24-26 |
HOODIE
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem). Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 51 | 67 |
M | 56 | 70 |
L | 61 | 73 |
XL | 65 | 76 |
XXL | 69 | 79 |
3XL | 73 | 82 |
4XL | 78 | 86 |
5XL | 83 | 90 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20 | 26 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 27 | 31 |
3XL | 29 | 32 |
4XL | 31 | 34 |
5XL | 33 | 35 |
Kids Hoodies

Centimetres | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 39 | 44 |
S (5-6) | 41 | 48 |
M (7-8) | 43 | 52 |
L (9-11) | 46 | 57 |
XL (12-13) | 49 | 62 |
Inches | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 15 | 17 |
S (5-6) | 16 | 18 |
M (7-8) | 17 | 20 |
L (9-11) | 18 | 22 |
XL (12-13) | 19 | 24 |